cedarwood oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
27 | 0.30 | abietadiene | |
7 | 0.60 | alpha- | acoradiene |
8 | 0.30 | beta- | acoradiene |
19 | 2.60 | alpha- | alaskene |
13 | 0.10 | beta- | alaskene |
18 | 0.40 | beta- | bisabolene |
24 | 0.80 | alpha- | bisabolol |
2 | 26.40 | alpha- | cedrene |
3 | 9.20 | beta- | cedrene |
21 | 9.60 | cedrol | |
23 | 0.10 | 6-iso | cedrol |
25 | 0.10 | cedryl acetate | |
26 | 0.10 | cembrene | |
16 | 1.40 | alpha- | chamigrene |
9 | 2.20 | beta- | chamigrene |
17 | 3.40 | cuparene | |
11 | 0.40 | ar- | curcumene |
10 | 0.20 | gamma- | curcumene |
20 | 0.10 | (E)-beta- | farnesene |
6 | 0.10 | (Z)-beta- | farnesene |
5 | 0.20 | alpha- | himachalene |
15 | 1.40 | beta- | himachalene |
1 | 0.70 | methyl chavicol | |
14 | 3.10 | alpha- | selinene |
12 | 0.20 | beta- | selinene |
4 | 29.90 | thujopsene | |
22 | 9.50 | widdrol | |
R. P. Adams, Cedarwood oil- analyses and properties. In Modern methods of plant analysis new series. Vol. 12. Essential Oils and Waxes. Edits., H. F. Linskens and J. F. Jackson, pp. 159-173, Springer Verlag. New York (1991). P&F 23, No. 5, 55, (1998) | |||
frankincense oil somalia | |||
# | % | Leftshift | Components |
22 | 1.10 | bornyl acetate | |
3 | 0.70 | camphene | |
30 | 1.40 | cembrene | |
29 | 1.80 | iso | cembrene |
11 | 1.60 | 1,8- | cineole |
23 | trace | citronellyl acetate | |
9 | 0.50 | para- | cymene |
18 | 0.40 | decanol | |
27 | 0.30 | decyl acetate | |
25 | 0.30 | geranyl acetate | |
8 | 0.10 | hexyl acetate | |
26 | 0.10 | hexyl hexanoate | |
28 | 0.20 | hexyl octanoate | |
32 | 2.70 | incensol | |
31 | 0.80 | iso | incensol |
10 | 1.70 | limonene | |
17 | 2.00 | linalool | |
6 | 0.20 | myrcene | |
24 | trace | neryl acetate | |
13 | 1.30 | (E)-beta- | ocimene |
12 | 0.20 | (Z)-beta- | ocimene |
14 | 12.70 | octanol | |
21 | 60.00 | octyl acetate | |
2 | 3.50 | alpha- | pinene |
5 | 0.40 | beta- | pinene |
4 | 0.30 | sabinene | |
19 | 0.20 | terpinen-4-ol | |
7 | trace | alpha- | terpinene |
16 | 0.10 | gamma- | terpinene |
20 | 0.10 | alpha- | terpineol |
15 | 0.10 | terpinolene | |
1 | 1.40 | alpha- | thujene |
S. M. Abdel Wahab, E. A. Aboutabl, S. M. El-Zalabani, H. A. Fouad, H. L. De Pooter and B. El-Fallaba, The essential oil of olibanum. Planta Med., 382-384 (1987). P&F 17, No. 3, 61, (1992) |