cinnamomum tamala oil | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 0.20 | benzaldehyde | |
2 | 0.10 | camphene | |
11 | 0.70 | caryophyllene | |
6 | 0.90 | 1,8- | cineole |
7 | 3.20 | para- | cymene |
15 | 78.00 | eugenol | |
14 | 1.20 | eugenyl acetate | |
12 | 0.10 | geraniol | |
5 | 0.70 | limonene | |
8 | 0.20 | linalool | |
13 | 0.50 | methyl eugenol | |
4 | 0.30 | myrcene | |
1 | 1.50 | alpha- | pinene |
3 | 0.40 | beta- | pinene |
10 | 0.30 | alpha- | terpineol |
B. C. Gulati, Essential oils of cinnamomum species in Cultivation and Utilization of Aromatic Plants. Edit. C. K. Atal and B. M. Kapur, R. R. L., Council of Scientific & Indust. Research (1982). P&F 8, No. 4, 65, (1983) |