aydendron barbeyana mez. wood oil | |||
# | % | Leftshift | Components |
---|---|---|---|
41 | 3.70 | benzyl benzoate | |
42 | 1.60 | benzyl salicylate | |
19 | 2.50 | (E)-beta- | bergamotene + beta-curcumene |
23 | 0.50 | (Z)-gamma- | bisabolene |
34 | 0.70 | 4-epi-beta- | bisabolol |
40 | 8.30 | beta- | bisabolol |
11 | 2.80 | borneol | |
39 | 0.60 | cadalene | |
25 | 1.80 | gamma- | cadinene |
27 | 5.80 | gamma- | cadinene + furopelargone A |
28 | 4.00 | alpha- | calacorene + (E)-sequisabinene hydrate |
3 | 3.20 | camphene | |
10 | 0.10 | camphor | |
18 | 0.60 | beta- | caryophyllene |
31 | 1.10 | caryophyllene oxide | |
17 | 0.10 | alpha- | cedrene |
24 | 2.90 | sesqui | cineole + beta-bisabolene |
16 | 2.20 | alpha- | copaene |
8 | trace | para- | cresol |
15 | 1.40 | alpha- | cubebene |
22 | 0.90 | epi- | cubebol |
26 | 2.10 | cubebol + (E)-calamenene | |
38 | 2.10 | cubenol | |
35 | 2.70 | 1-epi- | cubenol |
6 | trace | para- | cymene |
33 | 1.10 | 1,10- | di-epi-cubenol |
21 | 6.60 | 1,11-oxi | docalamenene + ar-curcumene |
37 | 4.90 | beta- | eudesmol + alpha-cadinol |
32 | 3.40 | guaiol | |
20 | 1.20 | alpha- | humulene + beta-farnesene |
7 | 0.70 | limonene + 1,8-cineole | |
9 | trace | linalool | |
29 | 6.50 | (E)- | nerolidol |
2 | 2.80 | alpha- | pinene |
5 | 0.90 | beta- | pinene |
4 | trace | sabinene | |
30 | 2.00 | (Z)-sequi | sabinene hydrate |
14 | 0.50 | safrole | |
36 | 1.30 | selin-11-en-4alpha-ol | |
12 | 0.10 | terpinen-4-ol | |
13 | 0.10 | alpha- | terpineol |
1 | trace | alpha- | thujene |
P. Weyerstahl, H. Marschall-Weyerstahl and C. Christiansen, Constituents of Ayou essential oil (Aydendron barbeyana Mez.). Flav. Fragr. J., 4, 93-98 (1989). P&F 25, No. 6, 32, (2000) |