acorus calamus root oil mongolia | |||
# | % | Leftshift | Components |
---|---|---|---|
27 | 14.40 | acorenone | |
32 | 0.90 | acorone | |
31 | 5.70 | iso | acorone |
13 | 1.00 | alpha- | bergamotene |
20 | 4.60 | bornyl acetate | |
17 | 1.30 | delta- | cadinene |
28 | 0.70 | alpha- | cadinol |
30 | 1.40 | calamendiol | |
25 | 12.10 | preiso | calamendiol |
29 | 0.50 | calamusenone | |
2 | 0.50 | camphene | |
18 | 1.50 | camphor | |
8 | 1.10 | 1,8- | cineole |
12 | 0.30 | alpha- | copaene |
14 | 0.50 | beta- | elemene |
11 | 0.50 | delta- | elemene |
15 | 1.00 | (E)-beta- | farnesene |
7 | 1.10 | limonene | |
19 | 1.30 | linalool | |
26 | 0.80 | (E)- | methyl isoeugenol |
5 | 0.70 | myrcene | |
10 | 0.80 | (E)-beta- | ocimene |
9 | 0.60 | (Z)-beta- | ocimene |
4 | 0.20 | alpha- | phellandrene |
1 | 0.70 | alpha- | pinene |
3 | 0.90 | beta- | pinene |
16 | 0.70 | alpha- | selinene |
23 | 0.50 | shyobunone | |
22 | 3.70 | 6-epi- | shyobunone |
24 | 13.10 | iso | shyobunone |
21 | 1.10 | terpinen-4-ol | |
6 | 0.40 | alpha- | terpinene |
M. N. Todorova, I. V. Ognyanov and S. Shatar, Chemical composition of essential oil from Mongolian Acorus calamus L. rhizomes. J. Essent. Oil Res., 7, 191-193 (1995). P&F 22, No. 2, 59, (1997) |