artemisia diffusa krasch. ex poljak oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
8 | 0.50 | borneol | |
10 | 2.00 | bornyl acetate | |
2 | 4.60 | camphene | |
7 | 57.50 | camphor | |
4 | 7.50 | 1,8- | cineole |
3 | 1.00 | para- | cymene |
5 | 0.80 | iso | phorone |
1 | 0.40 | alpha- | pinene |
9 | 6.50 | piperitone | |
6 | 13.00 | verbenone | |
J. of Ess. Oil Res. 13, No. 1, 30, (2001) |