zingiber officinale oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 3.53 | beta- | bisabolene |
20 | 1.82 | bisabolyl acetate | |
3 | 0.60 | borneol | |
7 | 0.31 | beta- | caryophyllene |
1 | trace | 1,8- | cineole |
9 | 10.87 | ar- | curcumene |
18 | 1.31 | eudesmol | |
6 | 0.83 | eugenol | |
13 | 14.17 | beta- | farnesene |
16 | 0.88 | (E,E)- | farnesol |
15 | trace | (Z,Z)- | farnesol |
22 | 6.02 | gingerol | |
17 | 2.26 | gingerone | |
21 | 0.54 | lanceolyl acetate | |
2 | trace | linalool | |
5 | 0.80 | linalyl acetate | |
19 | 2.21 | nerolidyl acetate | |
8 | 0.64 | neryl acetate | |
12 | 6.81 | beta-sesqui | phellandrene |
14 | trace | beta- | selinene |
23 | 12.22 | 6- | shogaol |
4 | 2.51 | alpha- | terpineol |
10 | 24.70 | zingiberene | |
M. D’Alpaos, P. Traldi, G. Tassinato and P. Pallado, Extraction of essential oils and flavors with classic and supercritical techniques: a comparison. Rivista Ital. EPPOS (Numero Speciale – Agosto), 200-207 (1997). P&F 25, No. 2, 46, (2000) |