ferula cupularis stem oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
---|---|---|---|
164 | 7.45 | bornyl angelate | |
150 | 1.42 | 1-endo- | bourbonanol |
142 | 2.70 | beta- | bourbonene |
120 | 3.03 | camphor | |
112 | 8.38 | delta-3- | carene |
171 | 0.43 | caryophyllene acetate | |
158 | 2.57 | citronellyl butyrate | |
160 | 0.49 | cuparene | |
132 | 1.89 | (Z)- | dihydro-alpha-terpinyl acetate |
169 | 0.62 | dihydroeugenyl acetate | |
178 | 1.75 | gamma- | eudesmol acetate |
182 | 1.66 | 14- | hydroxy-alpha-humulene |
113 | 1.89 | limonene oxide | |
138 | 3.41 | linalyl isobutyrate | |
139 | 2.65 | para- | menth-1-en-9-yl acetate |
118 | 2.39 | myrcenone | |
128 | 0.38 | (E)- | ocimenone |
213 | 5.96 | osthol | |
116 | 1.57 | trans- | pinene hydrate |
115 | 6.87 | (E)- | sabinol |
133 | 2.19 | (E)- | sabinyl acetate |
122 | 0.86 | alpha- | terpineol |
137 | 1.23 | alpha- | terpinyl acetate |
125 | 5.19 | terpinyl acetate | |
153 | 8.69 | alpha- | terpinyl isobutyrate |
110 | 1.43 | cis- | thujone |
130 | 0.52 | 3- | thujul acetate |
114 | 0.30 | (Z)- | verbenol |
147 | 5.20 | verbenyl acetate | |
146 | 2.18 | iso | verbenyl acetate |
124 | 5.53 | para- | cymen-9-ol |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran |