michelia alba flower absolute | |||
Headspace | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.50 | methyl isobutyrate | |
2 | 9.71 | methyl butyrate | |
3 | 43.59 | methyl valerate | |
4 | 0.13 | 3- | methoxy-3-methyl-2-butanone |
5 | 0.13 | methyl 2-methyl butyrate | |
6 | 0.02 | ethyl benzene | |
7 | 0.05 | 2- | methyl pentanol |
8 | 0.55 | methyl 4-methyl valerate | |
9 | 0.01 | alpha- | thujene |
10 | 0.17 | alpha- | pinene |
11 | 0.05 | camphene | |
12 | 0.02 | benzaldehyde | |
13 | 0.05 | sabinene | |
14 | 0.17 | beta- | pinene |
15 | 0.02 | para- | menth-3-ene |
16 | 0.58 | myrcene | |
17 | 0.34 | alpha- | phellandrene |
18 | 0.01 | gamma- | terpinene |
19 | 1.49 | para- | cymene |
20 | 0.87 | limonene | |
21 | 0.09 | 1,8- | cineole |
22 | 0.13 | terpinolene | |
23 | 0.67 | delta-3- | carene |
24 | 0.11 | methyl benzoate | |
25 | 0.05 | linalool | |
26 | 0.39 | 2- | phenethyl alcohol |
27 | 0.02 | menthol | |
28 | 0.07 | nerol | |
29 | 0.01 | 8-vvvvv | methyl-5-ethyl-6,8-nonadien-2-one |
30 | 0.02 | indole | |
31 | 0.14 | benzofuran | |
32 | 0.01 | beta- | caryophyllene |
33 | 0.01 | 2- | phenethyl isovalerate |
34 | 0.22 | beta- | cubebene |
thevetia peruviana (pers.) k. schum. flower oil brazil | |||
# | % | Leftshift | Components |
7 | 5.30 | benzofuran | |
18 | 2.80 | bicyclogermacrene | |
19 | 2.30 | delta- | cadinene |
20 | 0.20 | alpha- | cadinol |
5 | 10.60 | 1,8- | cineole |
15 | 2.20 | alpha- | copaene |
16 | 0.50 | beta- | elemene |
21 | 0.10 | (E,E)- | farnesol |
26 | 0.30 | heneicosane | |
31 | 0.60 | heptacosane | |
30 | 0.10 | hexacosane | |
17 | 17.20 | (E)-beta- | ionone |
4 | 0.30 | limonene | |
10 | 1.20 | 2- | methyl benzaldehyde |
24 | 0.20 | methyl hexadecanoate | |
22 | 3.10 | myristic acid | |
25 | 22.90 | palmitic acid | |
29 | 0.60 | pentacosane | |
23 | 0.20 | pentadecanoic acid | |
11 | 0.70 | 3- | phenyl-2-propenal |
1 | 0.50 | alpha- | pinene |
2 | 1.70 | sabinene | |
9 | 0.60 | (E)- | sabinene hydrate |
12 | 6.50 | terpinen-4-ol | |
3 | 1.20 | alpha- | terpinene |
6 | 2.00 | gamma- | terpinene |
13 | 2.00 | alpha- | terpineol |
8 | 0.50 | terpinolene | |
28 | 0.10 | tetracosane | |
27 | 1.30 | tricosane | |
14 | 0.30 | alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 3, 322, (2000) |