artemisia variabilis flower oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
38 | 0.40 | acenaphthalene | |
24 | 0.70 | bicyclogermacrene | |
33 | 1.00 | alpha- | bisabolol |
26 | trace | delta- | cadinene |
37 | 0.90 | alpha- | cadinol |
2 | trace | camphene | |
16 | trace | camphor | |
8 | 0.10 | 1,8- | cineole |
27 | trace | ar- | curcumene |
30 | 0.10 | 1H- | cyclobutano(de)naphthalene |
12 | 0.40 | para- | cymene |
39 | 77.30 | 1,2- | dihydroacenaphthlene |
28 | 0.50 | 1,4- | dimethyl naphthalene |
25 | 0.10 | geranyl acetate | |
23 | 0.30 | germacrene D | |
34 | 0.20 | globulol | |
20 | trace | beta- | guaiene |
15 | trace | (Z)-3- | hexen-1-yl isovalerate |
21 | 0.10 | alpha- | humulene |
40 | 0.10 | 2- | hydroxy-4,6-dimethoxyacetophenone |
7 | 1.00 | limonene | |
17 | trace | linalool | |
29 | trace | methyl eugenol | |
5 | 0.20 | myrcene | |
19 | trace | myrtenal | |
31 | 0.30 | (E)- | nerolidol |
9 | 5.50 | (Z)-beta- | ocimene |
14 | trace | allo- | ocimene |
11 | 1.30 | (E)-beta- | ocimene |
1 | 0.80 | alpha- | pinene |
3 | 3.60 | beta- | pinene |
4 | 0.10 | sabinene | |
35 | 1.00 | spathulenol | |
18 | 0.10 | terpinen-4-ol | |
6 | 0.10 | alpha- | terpinene |
10 | 3.20 | gamma- | terpinene |
22 | 0.20 | alpha- | terpineol |
13 | trace | terpinolene | |
36 | 0.80 | thymol | |
32 | 0.20 | viridiflorol | |
J. of Ess. Oil Res. 13, No. 2, 91, (2001) |