phoebe porosa mez. oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
31 | 0.66 | 1,10- | aristolene |
35 | 0.11 | aromadendrene | |
39 | 2.67 | allo- | aromadendrene |
33 | 2.54 | (E)-alpha- | bergamotene |
28 | 0.51 | (Z)-alpha- | bergamotene |
70 | 3.33 | alpha- | bisabolol |
69 | 2.50 | beta- | bisabolol |
15 | 0.01 | borneol | |
49 | 0.11 | cadina-1(10),4-diene | |
48 | 3.28 | delta- | cadinene |
46 | 1.20 | gamma- | cadinene |
50 | 1.06 | alpha- | calacorene |
59 | 1.20 | alpha- | calacorene epoxide |
47 | 1.47 | calamenene | |
3 | 0.03 | camphene | |
8 | 0.20 | delta-3- | carene |
30 | 1.15 | beta- | caryophyllene |
54 | 1.09 | beta- | caryophyllene oxide |
29 | 0.11 | alpha- | cedrene |
11 | 0.45 | 1,8- | cineole |
25 | 6.25 | alpha- | copaene |
21 | 0.42 | alpha- | cubebene |
41 | 2.49 | beta- | curcumene |
23 | 0.33 | cyclosativene | |
9 | 0.38 | para- | cymene |
27 | 0.44 | beta- | elemene |
20 | 0.06 | delta- | elemene |
51 | 0.59 | elemol | |
60 | 8.78 | eremoligenol | |
61 | 2.55 | eremophil-9,10-en-11-ol | |
58 | 2.12 | 10-epi-gamma- | eudesmol |
68 | 2.36 | 7-epi-delta- | eudesmol |
67 | 2.37 | alpha- | eudesmol |
65 | 6.86 | beta- | eudesmol |
62 | 0.12 | gamma- | eudesmol |
37 | 1.28 | (E)-beta- | farnesene |
34 | 0.63 | (Z)-beta- | farnesene + alpha-amorphene |
18 | 0.15 | geraniol | |
22 | 0.05 | geranyl acetate | |
36 | 0.23 | guaia-3,7-diene | |
32 | 0.50 | gamma- | gurjunene |
63 | 3.25 | hinesol | |
38 | 1.36 | alpha- | humulene |
56 | 1.08 | humulene oxide I | |
57 | 0.70 | ledol | |
10 | 0.10 | limonene | |
14 | 0.11 | linalool | |
45 | 0.10 | alpha- | muurolene |
40 | 0.22 | gamma- | muurolene |
6 | 0.04 | myrcene | |
52 | 0.74 | (E)- | nerolidol |
7 | 0.08 | alpha- | phellandrene |
2 | 1.29 | alpha- | pinene |
5 | 0.34 | beta- | pinene |
4 | 0.03 | sabinene | |
19 | 0.70 | safrole | |
43 | 1.07 | alpha- | selinene |
42 | 1.15 | beta- | selinene |
53 | 0.66 | spathulenol | |
16 | 0.29 | terpinen-4-ol | |
12 | 0.03 | gamma- | terpinene |
17 | 0.07 | alpha- | terpineol |
13 | 0.01 | terpinolene | |
1 | 0.04 | alpha- | thujene |
26 | 1.95 | sesqui | thujene |
64 | 0.78 | torreyol | |
66 | 7.55 | valerianol | |
44 | 0.77 | viridiflorene | |
55 | 1.19 | viridiflorol | |
24 | 0.44 | alpha- | ylangene |
T. Reynolds and G. Kite, Volatile constituents of Phoebe pomsa Mez. J. Essent. Oil Res., 7, 415-418 (1995). P&F 20, No. 6, 35, (1995) |