salvia officinalis oil spain | |||
# | % | Leftshift | Components |
---|---|---|---|
24 | 2.10 | borneol | |
25 | 1.40 | bornyl acetate | |
6 | 6.20 | camphene | |
21 | 16.80 | camphor | |
31 | 3.30 | beta- | caryophyllene |
14 | 11.10 | 1,8- | cineole |
11 | 2.00 | para- | cymene |
30 | 5.00 | alpha- | humulene |
12 | 3.10 | limonene | |
22 | 0.50 | linalool | |
23 | 0.50 | linalyl acetate | |
9 | 1.10 | myrcene | |
15 | 0.20 | (Z)-beta- | ocimene |
10 | 0.10 | alpha- | phellandrene |
13 | 0.90 | beta- | phellandrene |
5 | 4.80 | alpha- | pinene |
8 | 2.30 | beta- | pinene |
7 | 0.20 | sabinene | |
18 | 0.10 | (E)- | sabinene hydrate |
29 | 0.30 | sabinyl acetate | |
2 | 0.10 | (E)- | salvene |
1 | 0.40 | (Z)- | salvene |
26 | 0.30 | terpinen-4-ol | |
16 | 0.30 | gamma- | terpinene |
27 | 0.50 | alpha- | terpineol |
17 | 0.20 | terpinolene | |
28 | 0.20 | alpha- | terpinyl acetate |
4 | 0.30 | alpha- | thujene |
19 | 26.50 | alpha- | thujone |
20 | 4.30 | beta- | thujone |
3 | 0.20 | tricyclene | |
M, de los Angelos Cordoba Rodriguez, Contribucion al estudio del aceite esencial de Salvia Espanola (Salvia lavandulaefolia Vahl.). Ph.D. thesis, Univ. Complutense, Madrid (1983). P&F 23, No. 2, 47, (1998) |