carum graveolens seed oil egypt | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 0.61 | anethole | |
18 | 0.12 | alpha- | bisabolene |
19 | 0.12 | 3- | butyl hexahydrophthalide |
20 | 0.38 | butyl phthalide | |
10 | 0.40 | carvone | |
13 | 1.54 | beta- | caryophyllene |
15 | 0.18 | beta- | farnesene |
14 | 0.13 | alpha- | humulene |
4 | 58.53 | limonene | |
6 | 0.10 | linalool | |
9 | 0.48 | para- | methoxyacetophenone |
3 | 3.12 | myrcene | |
7 | 3.27 | pentyl cyclohexadiene | |
5 | 0.10 | alpha- | phellandrene |
1 | 0.14 | alpha- | pinene |
2 | 1.29 | beta- | pinene |
21 | 17.28 | sedanolide (3-butyl-3a,4,5,6-tetrahydrophthalide) | |
17 | 1.37 | alpha- | selinene |
16 | 8.10 | beta- | selinene |
8 | 0.28 | alpha- | terpineol |
12 | 0.15 | umbellulone | |
A. F. Halim, M. M. Mashaly, O. salama, A. F. Ali and P. Sandra, Analysis of celery fruit oil and investigation on the effect of storage, Egypt. J. Pharm. Sci., 31, 107-113 (1990). P&F 20, No. 1, 47, (1995) |