lavandula angustifolia herb oil france | |||
# | % | Leftshift | Components |
---|---|---|---|
50 | trace | (E)-alpha- | bergamotene |
29 | 2.76 | borneol + linalool oxide pyranoid | |
38 | 0.06 | bornyl acetate | |
7 | 0.18 | butyl isobutyrate | |
59 | trace | cadalene | |
53 | 0.56 | gamma- | cadinene |
58 | 0.99 | T- | cadinol |
4 | 0.13 | camphene | |
26 | 0.59 | camphor | |
10 | trace | delta-3- | carene |
49 | 1.08 | beta- | caryophyllene |
56 | 3.74 | caryophyllene oxide | |
48 | 0.05 | alpha- | cedrene |
12 | 3.32 | 1,8- | cineole |
43 | 0.22 | citronellyl acetate | |
46 | trace | alpha- | copaene |
11 | 0.33 | para- | cymene |
19 | trace | para- | cymenene |
42 | trace | delta- | elemene |
51 | 0.97 | (Z)-beta- | farnesene |
60 | trace | (Z,E)- | farnesol |
36 | trace | geraniol | |
45 | 1.95 | geranyl acetate | |
52 | 0.14 | germacrene D | |
57 | 0.10 | hexadecane | |
9 | 1.96 | hexyl acetate | |
32 | 0.25 | hexyl butyrate | |
28 | 0.12 | hexyl isobutyrate + pinocarvone | |
40 | 5.46 | lavandulyl acetate | |
13 | 0.59 | limonene | |
22 | 20.98 | linalool | |
20 | 1.98 | (E)- | linalool oxide furanoid |
18 | 2.44 | (Z)- | linalool oxide furanoid |
37 | 26.54 | linalyl acetate | |
41 | 0.12 | linalyl propionate | |
35 | trace | methyl thymol | |
8 | 1.08 | myrcene | |
34 | 1.02 | nerol + citronellol + carvone | |
55 | 0.08 | (E)- | nerolidol |
54 | trace | (Z)- | nerolidol |
44 | 1.02 | neryl acetate | |
15 | 1.15 | (E)-beta- | ocimene |
14 | 0.86 | (Z)-beta- | ocimene |
61 | trace | octadecane | |
25 | 0.09 | 3- | octen-1-yl acetate |
23 | 1.34 | 1- | octen-3-yl acetate |
33 | 0.12 | octyl acetate | |
3 | 0.14 | alpha- | pinene |
6 | 0.51 | beta- | pinene + 6-methyl-5-hepten-2-one |
24 | 0.07 | cis- | pinene hydrate |
27 | 0.16 | trans- | pinocarveol |
5 | 0.05 | sabinene | |
17 | 0.11 | (E)- | sabinene hydrate |
30 | 1.52 | terpinen-4-ol | |
16 | 0.07 | gamma- | terpinene |
31 | 4.34 | alpha- | terpineol |
21 | 0.29 | terpinolene | |
47 | trace | tetradecane | |
2 | trace | alpha- | thujene |
39 | trace | thymol | |
1 | trace | tricyclene | |
P. R. Venskutonis, A. Dapkevicies and M. Baranauskiene, Composition of the essential oil of lavender (Lavandula angustifolia Mill.) from Lithuania. J. Essent. Oil Res., 9, 107-110 (1997). P&F 26, No. 4, 55, (2000) |