patchouli oil | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 2.34 | alpha- | bulnesene + delta-guaiene |
11 | 0.14 | bulnesene oxide | |
4 | 20.64 | beta- | caryophyllene |
12 | 0.30 | caryophyllene oxide | |
2 | 2.01 | alpha- | copaene |
1 | 6.08 | beta- | elemene |
10 | 0.11 | guaiene oxide | |
3 | 0.04 | beta- | gurjunene |
7 | 22.20 | alpha- | patchoulene |
5 | 13.75 | beta- | patchoulene |
13 | 1.18 | nor | patchoulenol |
8 | 0.07 | patchoulenone | |
14 | 33.74 | patchouli alcohol | |
9 | 0.06 | patchouli oxide | |
16 | 0.05 | patchouli pyridine | |
15 | 0.44 | pogostol | |
S. R. Srinivas, Atlas of Essential Oils, published by author, Bronx, NY (1986). P&F 15, No. 2, 75, (1990) |