carum carvi fruit oil | |||
# | % | Leftshift | Components |
---|---|---|---|
20 | trace-0.05 | delta-3- | carene epoxide |
24 | 0.01-1.15 | trans- | carveol |
25 | 0.00-0.40 | cis- | carveol |
18 | 52.30-54.40 | carvone | |
30 | 0.00-0.15 | carvone epoxide | |
27 | 0.00-0.05 | caryophyllene oxide | |
6 | trace | 1,8- | cineole |
22 | trace | citronellol | |
7 | trace-0.01 | para- | cymene |
13 | 0.05-0.10 | (E)- | dihydrocarvone |
14 | 0.05-0.10 | (Z)- | dihydrocarvone |
23 | 0.05-0.25 | 4- | hydroxy-para-menth-1-en-6-one |
17 | trace-0.10 | limonen-4-ol | |
5 | 36.90-44.60 | limonene | |
11 | 0.25 | (E)-1,2,8,9- | limonene diepoxide |
10 | 0.05-0.30 | (Z)-1,2,8,9- | limonene diepoxide |
9 | 0.05-1.00 | (E)-1,2- | limonene epoxide |
8 | 0.05-1.50 | (Z)-1,2- | limonene epoxide |
12 | 0.05 | linalool | |
29 | 0.00-0.20 | para- | menth-1-en-8,9-diol |
28 | 0.00-0.15 | para- | menth-8-en-1,2-diol 2 isomers |
19 | 0.01-0.15 | para- | menth-8-en-7-al |
2 | trace | cis-para- | menth-8-ene |
26 | 0.00-0.05 | para- | mentha-1(7),8-dien-6-ol |
15 | 0.05-0.60 | para- | mentha-2,8-dien-1-ol |
16 | 0.05-0.55 | para- | mentha-2,8-dien-6-ol |
4 | 0.05-0.30 | myrcene | |
21 | 0.10 | perillyl alcohol | |
1 | 0.05 | alpha- | pinene |
3 | 0.05 | sabinene | |
J. C. Chalchat, R. Ph. Garry, A. Michet and M. Gorunovic, Huiles essentielles Carum carvide Yougoslavie. Rivisita Ital. EPPOS, (Special Issue), 466-470 (1991). |