cedrus libanensis wood oil | |||
# | % | Leftshift | Components |
---|---|---|---|
35 | 0.80 | atlantone | |
38 | 2.80 | (E)-alpha- | atlantone |
34 | 0.60 | (E)-gamma- | atlantone |
37 | 0.30 | (Z)-alpha- | atlantone |
36 | 0.60 | (Z)-beta- | atlantone |
33 | 0.40 | (Z)-gamma- | atlantone |
22 | 0.40 | (Z)-alpha- | bisabolene |
27 | >0.10 | alpha- | calacorene |
1 | >0.10 | camphene | |
14 | >0.10 | camphor | |
3 | >0.10 | delta-3- | carene |
17 | 0.20 | alpha- | cedrene |
21 | 1.40 | chamigrene | |
7 | >0.10 | para- | cymene |
24 | 0.80 | alpha- | dehydro-ar-himachalene |
26 | 1.40 | gamma- | dehydro-ar-himachalene |
28 | 0.60 | oxido | himachalene |
9 | >0.10 | fenchone | |
32 | 0.10 | guaiazulene | |
10 | >0.10 | alpha- | gurjunene |
13 | >0.10 | beta- | gurjunene |
18 | 14.20 | alpha- | himachalene |
20 | 31.30 | beta- | himachalene |
19 | 6.90 | gamma- | himachalene |
30 | 0.50 | himachalene oxide | |
29 | 2.20 | beta- | himachalene oxide |
5 | >0.10 | limonene | |
31 | 0.80 | longiborneol | |
16 | 0.50 | longifolene | |
11 | 0.10 | alpha- | longipinene |
39 | 5.60 | manool | |
2 | >0.10 | 4- | methyl-3-penten-2-one |
23 | 0.80 | occidentalol acetate | |
15 | 0.10 | sativene | |
4 | >0.10 | alpha- | terpinene |
6 | >0.10 | gamma- | terpinene |
8 | >0.10 | terpinolene | |
25 | 0.40 | beta- | vetivenene |
12 | >0.10 | alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 6, 763, (2000) |