cymbopogon winterianus oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
45 | 1.37 | T- | amorphol + bulnesol |
18 | 0.06 | borneol | |
32 | 0.12 | beta- | bourbonene |
41 | 0.66 | delta- | cadinene |
39 | 1.87 | gamma- | cadinene |
6 | 0.01 | delta-3- | carene |
34 | 0.08 | beta- | caryophyllene |
16 | 35.27 | citronellal | |
24 | 0.17 | citronellic acid | |
22 | 9.92 | citronellol | |
26 | 1.01 | citronellyl acetate | |
31 | 0.13 | alpha- | copaene |
36 | 1.76 | beta- | cubebene |
8 | 0.01 | para- | cymene |
21 | 0.10 | decanal | |
13 | 0.01 | 3,3- | dimethyl bicyclo(2.2.1)heptan-2-one |
33 | 2.80 | beta- | elemene |
29 | 0.01 | delta- | elemene |
40 | 5.58 | elemol | |
43 | 0.59 | 10-epi-gamma- | eudesmol |
27 | 2.29 | eugenol | |
46 | 0.19 | (E)-alpha- | farnesol |
42 | 0.20 | (Z)-alpha- | farnesol |
23 | 23.13 | geraniol | |
30 | 3.78 | geranyl acetate | |
1 | 0.02 | (Z)-3- | hexen-1-ol |
35 | 0.12 | alpha- | humulene |
10 | 2.62 | limonene | |
15 | 0.77 | linalool | |
11 | 0.09 | melonal | |
4 | 0.01 | 6- | methyl-5-hepten-2-one |
37 | 0.52 | alpha- | muurolene |
38 | 0.56 | gamma- | muurolene |
44 | 0.82 | T- | muurolol |
5 | 0.07 | myrcene | |
28 | 0.03 | neryl acetate | |
12 | 0.02 | (E)-beta- | ocimene |
9 | 0.05 | beta- | phellandrene + 1,8-cineole |
2 | 0.01 | alpha- | pinene |
17 | 0.29 | iso(iso) | pulegol |
3 | 0.07 | sabinene | |
19 | 0.04 | terpinen-4-ol | |
7 | 0.01 | alpha- | terpinene |
20 | 0.06 | alpha- | terpineol |
14 | 0.05 | terpinolene | |
25 | 0.23 | alpha- | terpinyl acetate |
J. T. Cadin, S. Kramer and C-T. Ho, Comparison of Commercial Citronella Oils from Various Origins. In: Flavor and Fragrances: A World Perspective. Edits., B. M. Lawence, B. D. Mookerjee and B. J. Willis, pp. 495-504, Elsevier Sci. PubI., Amsterdam (1988). P&F 21, No. 1, 37, (1996) |