polyalthia australis (benth.) jessup leaf oil australia | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | 0.40 | allo- | aromadendrene |
11 | 0.20 | aromadendrene | |
3 | 0.20 | bicycloelemene | |
21 | 4.30 | bicyclogermacrene | |
5 | 0.30 | beta- | bourbonene |
24 | 0.30 | cadina-1,4-diene | |
23 | 0.50 | gamma- | cadinene |
22 | 1.20 | delta- | cadinene |
32 | 0.90 | T- | cadinol |
35 | 0.80 | alpha- | cadinol |
26 | 0.30 | calacorene | |
25 | 0.30 | calamenene | |
10 | 7.50 | beta- | caryophyllene |
27 | 9.50 | caryophyllene oxide | |
4 | 2.70 | alpha- | copaene |
1 | 0.30 | alpha- | cubebene |
7 | 0.30 | beta- | cubebene |
9 | 1.00 | beta- | elemene |
2 | 0.40 | delta- | elemene |
18 | 6.80 | germacrene D | |
29 | 1.50 | globulol | |
6 | trace | alpha- | gurjunene |
15 | 2.40 | alpha- | humulene |
33 | 1.10 | T- | muurolol |
34 | 0.60 | alpha- | muurolol |
19 | 1.50 | beta- | selinene |
20 | 1.10 | alpha- | selinene |
31 | 18.60 | spathulenol | |
12 | 1.10 | unknown a | |
14 | 0.10 | unknown b | |
16 | 0.90 | unknown c | |
28 | 2.20 | unknown d | |
17 | 0.60 | viridiflorene | |
30 | 1.10 | viridiflorol | |
8 | 0.30 | beta- | ylangene |
J. of Ess. Oil Res. 13, No. 1, 5, (2001) | |||
sundacarpus amarus (blume) c.n. page leaf oil australia | |||
# | % | Leftshift | Components |
7 | 5.90 | aromadendrene | |
9 | 0.20 | allo- | aromadendrene |
2 | 0.30 | bicycloelemene | |
13 | 10.40 | bicyclogermacrene | |
8 | 0.10 | alpha- | bulnesene |
14 | 1.30 | delta- | cadinene |
15 | 2.60 | gamma- | cadinene |
6 | 1.00 | beta- | caryophyllene |
3 | trace | alpha- | copaene |
20 | 0.10 | cubeban-11-ol | |
1 | trace | alpha- | cubebene |
4 | 0.10 | beta- | cubebene |
21 | 3.80 | globulol | |
17 | 0.10 | epi- | globulol |
10 | 0.90 | alpha- | humulene |
18 | 0.10 | ledol | |
16 | 0.10 | palustrol | |
19 | 0.10 | iso | propyl myristate |
12 | trace | alpha- | selinene |
11 | 67.70 | beta- | selinene |
23 | 0.20 | spathulenol | |
22 | 0.30 | viridiflorol | |
5 | 0.10 | beta- | ylangene |
J. of Ess. Oil Res. 12, No. 4, 421, (2000) |