eucalyptus dalrympleana maiden leaf oil ethiopia | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 7.40 | iso | borneol |
2 | 1.50 | camphene | |
7 | 4.00 | alpha- | campholenic aldehyde |
5 | 19.30 | 1,8- | cineole |
8 | 7.60 | citronellal | |
11 | 0.40 | citronellol | |
6 | 3.10 | alpha- | fenchyl alcohol |
4 | 6.00 | limonene | |
1 | 26.20 | alpha- | pinene |
3 | 0.40 | beta- | pinene |
10 | 12.10 | alpha- | terpineol |
J. of Ess. Oil Res. 12, No. 4, 467, (2000) |