thymus vulgaris absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 6.96 | carvacrol | |
17 | trace | carvone | |
23 | trace | beta- | caryophyllene |
12 | trace | 1,8- | cineole |
22 | 2.10 | alpha- | copaene |
10 | 0.95 | para- | cymene |
4 | 0.89 | 4,7- | dimethyl-4-octanol |
18 | 2.61 | geraniol | |
11 | trace | limonene + alpha-phellandrene | |
16 | 5.76 | linalool | |
19 | 23.17 | linalyl acetate | |
5 | 1.44 | 6- | methyl-5-hepten-2-one |
6 | trace | myrcene | |
14 | trace | (E)-beta- | ocimene |
13 | trace | (Z)-beta- | ocimene |
7 | 0.92 | 3- | octanol |
8 | trace | alpha- | phellandrene |
2 | trace | alpha- | pinene |
3 | trace | beta- | pinene |
9 | trace | alpha- | terpinene |
15 | 2.45 | gamma- | terpinene |
1 | trace | alpha- | thujene |
20 | 43.10 | thymol | |
F. I. Jean, G. J. Collin and D. Lord, Essential oils and microwave extracts of cultivated plants. Perfum. Flavor, 17(3), 35-41 (1992). P&F 23, No. 1, 39, (1998) |