matricaria chamomilla flower oil | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 0.39 | artemisyl alcohol | |
13 | 0.51 | artemisyl ketone | |
22 | 0.64 | bicyclogermacrene | |
25 | 0.51 | alpha- | bisabolol |
27 | 57.68 | bisabolol oxide A | |
23 | 4.35 | bisabolol oxide B | |
24 | 4.10 | bisabolone oxide A | |
18 | 0.09 | beta- | caryophyllene |
26 | 23.35 | chamazulene | |
7 | 0.34 | 1,8- | cineole |
10 | 0.07 | para- | cymene |
2 | 0.17 | ethyl 2-methyl butyrate | |
19 | 2.92 | (E)-beta- | farnesene |
20 | 1.48 | germacrene D | |
15 | 0.10 | (E)-2- | hexen-1-ol |
14 | 0.51 | (Z)-3- | hexen-1-ol |
11 | trace | (Z)-3- | hexen-1-yl acetate |
6 | trace | limonene | |
12 | trace | 6- | methyl-5-hepten-2-one |
5 | trace | myrcene | |
9 | 0.70 | (E)-beta- | ocimene |
8 | 0.08 | (Z)-beta- | ocimene |
1 | trace | alpha- | pinene |
4 | trace | propyl 2-methyl butyrate | |
3 | 0.22 | sabinene | |
21 | trace | beta- | selinene |
17 | trace | terpinen-4-ol | |
E. J. Brunke, F. J. Hammerschmidt and G. Schmaus, Flower scent of some traditional medicinal plants. In: Bioactive Volatile Compounds from Plants, Edits., R. Teranishi, R. G. Buttey and H. Sugisawa, pp. 282-296, ACS Symposium Series No. 525, Amer. Chem. Soc., Washington (1993). P&F 21, No. 3, 55, (1996) |