rosmarinus officinalis leaf oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
42 | trace | abietatriene | |
34 | 0.41 | beta- | bisabolene |
15 | 15.56 | borneol | |
23 | 4.94 | iso | bornyl acetate |
36 | 0.35 | delta- | cadinene |
35 | 0.26 | gamma- | cadinene |
25 | 0.19 | alpha- | cadinol |
37 | 0.15 | calamenene | |
2 | 3.11 | camphene | |
12 | 15.33 | camphor | |
4 | 0.39 | delta-3- | carene |
22 | 0.26 | carvone | |
28 | 2.22 | beta- | caryophyllene |
39 | 0.37 | caryophyllene oxide | |
40 | 0.20 | cedrane diol | |
10 | 20.02 | 1,8- | cineole |
26 | 0.43 | alpha- | cubebene |
31 | 1.28 | ar- | curcumene |
8 | 1.81 | para- | cymene |
20 | 0.39 | dihydrocarveol | |
38 | 0.37 | farnesene | |
30 | 0.38 | beta- | gurjunene |
9 | 0.51 | limonene | |
11 | 3.53 | linalool | |
21 | 0.48 | linalyl acetate | |
27 | 0.12 | methyl eugenol | |
33 | 0.20 | alpha- | muurolene |
6 | 0.35 | myrcene | |
16 | 1.17 | nonanol | |
41 | trace | octadecane | |
5 | 0.18 | 1- | octen-3-ol |
13 | 0.80 | pinanone | |
1 | 8.30 | alpha- | pinene |
7 | 0.74 | beta- | pinene |
14 | 0.39 | pinocarvone | |
3 | 0.32 | sabinene | |
29 | 0.41 | alpha- | santalene |
32 | 0.16 | alpha- | selinene |
17 | 1.00 | terpinen-4-ol | |
18 | 1.95 | alpha- | terpineol |
24 | 0.69 | thymol | |
43 | trace | totarol | |
19 | 8.36 | verbenone | |
E. Reverchon and F. Senatore, Isolation of rosemary oil: Comparison between hydrodistillation and supercritical CO2 extraction. Flav. Fragr. J., 7, 227-230 (1992). P&F 17, No. 6, 51, (1992) |