cinnamomum angustifolium rafin. oil madagascar | |||
# | % | Leftshift | Components |
---|---|---|---|
27 | 3.00 | bicyclogermacrene | |
29 | 0.30 | delta- | cadinene |
4 | 0.10 | camphene | |
18 | 0.10 | camphor | |
7 | 1.80 | delta-3- | carene |
39 | 0.10 | carvacrol | |
20 | 6.20 | beta- | caryophyllene |
33 | 1.00 | caryophyllene oxide | |
12 | 9.70 | 1,8- | cineole |
34 | 0.20 | (E)- | cinnamaldehyde |
28 | 0.90 | (Z)- | cinnamaldehyde |
38 | 0.40 | (E)- | cinnamyl acetate |
32 | 0.30 | para- | cymen-8-ol |
16 | 17.60 | para- | cymene |
3 | 0.30 | alpha- | fenchene |
30 | 0.30 | geranyl acetate | |
26 | 1.80 | germacrene D | |
36 | 0.40 | guaiol | |
22 | 0.20 | alpha- | humulene |
11 | 1.80 | limonene | |
19 | 3.30 | linalool | |
31 | 0.20 | para- | mentha-1(7),5-dien-2-ol |
9 | 2.60 | myrcene | |
35 | 0.40 | (E)- | nerolidol |
15 | 1.10 | (E)-beta- | ocimene |
13 | 0.20 | (Z)-beta- | ocimene |
8 | 23.40 | alpha- | phellandrene |
1 | 4.80 | alpha- | pinene |
5 | 1.20 | beta- | pinene |
6 | 1.00 | sabinene | |
23 | 0.20 | salicylaldehyde | |
37 | 1.40 | spathulenol | |
21 | 0.70 | terpinen-4-ol | |
10 | 0.30 | alpha- | terpinene |
14 | 0.50 | gamma- | terpinene |
25 | 2.10 | alpha- | terpineol |
17 | 0.30 | terpinolene | |
2 | 1.90 | alpha- | thujene |
24 | 0.40 | viridiflorene | |
J. of Ess. Oil Res. 12, No. 5, 537, (2000) | |||
cinnamomum zeylanicum bark oil CO2 extract | |||
# | % | Leftshift | Components |
2 | 0.02-0.03 | benzaldehyde | |
23 | 0.78-1.63 | benzyl benzoate | |
4 | 0.02-0.10 | camphene | |
10 | 0.71-2.22 | 1,8- | cineole |
17 | 77.24-81.47 | cinnamaldehyde | |
21 | 5.27-6.58 | cinnamyl acetate + beta-caryophyllene | |
9 | 0.36-0.78 | para- | cymene |
20 | 1.82-2.31 | eugenol | |
22 | 1.51-2.02 | eugenyl acetate | |
18 | 0.00-0.12 | geraniol | |
11 | 0.17-0.42 | limonene | |
14 | 0.84-1.61 | linalool | |
7 | 0.00-0.02 | myrcene | |
3 | 0.06-0.21 | alpha- | pinene |
6 | 0.03-0.11 | beta- | pinene |
5 | 0.02-0.03 | sabinene | |
19 | 0.00-0.02 | safrole | |
8 | 0.04-0.23 | salicylaldehyde | |
15 | 0.14-0.19 | terpinen-4-ol | |
12 | 0.01-0.03 | gamma- | terpinene |
16 | 0.19-0.35 | alpha- | terpineol |
13 | 0.01-0.04 | terpinolene | |
1 | 0.01-0.08 | alpha- | thujene |
F. Tateo and F. Chizzini, The Composition and Quality of Supercntical CO2 Extracted Cinnamon. J. Essent. Oil Res., 1, 165-168 ( 1989). P&F 19, No. 3, 59, (1994) |