ho leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 0.16 | borneol | |
16 | 0.18 | bornyl acetate | |
13 | 0.47 | camphor | |
17 | 1.99 | beta- | caryophyllene |
8 | 0.21 | 1,8- | cineole |
23 | 0.25 | citronellol | |
15 | 0.11 | alpha- | copaene |
11 | 0.01 | para- | cymene |
30 | 0.11 | beta- | eudesmol |
24 | 0.03 | geranyl acetate | |
31 | 0.02 | guaiol | |
21 | 0.17 | alpha- | humulene |
7 | 0.01 | limonene | |
14 | 90.57 | linalool | |
27 | 0.11 | methyl eugenol | |
29 | 0.05 | methyl isoeugenol | |
5 | 0.08 | myrcene | |
25 | 0.19 | nerol | |
28 | 0.46 | (Z)- | nerolidol |
9 | 0.09 | beta- | ocimene |
6 | 0.05 | alpha- | phellandrene |
2 | 0.12 | alpha- | pinene |
3 | 0.05 | beta- | pinene |
4 | 0.05 | sabinene | |
26 | 0.88 | safrole | |
18 | 0.04 | terpinen-4-ol | |
10 | 0.30 | gamma- | terpinene |
20 | 0.53 | alpha- | terpineol |
12 | 0.02 | terpinolene | |
22 | 0.18 | alpha- | terpinyl acetate |
1 | 0.07 | alpha- | thujene |
W-Y. Shi, W. He, G-Y. Wen, D-H. Guo, G-Y. Long and Y-G. Liu, Essential oil of Cinnamomum camphora: composition and classification of types. Zhiwu Xuebao, 31, 209-214 (1989). P&F 20, No. 4, 29, (1995) |