elemi oil | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 7.70 | para- | cymene |
10 | 10.60 | elemicin | |
9 | 17.30 | elemol | |
4 | 26.90 | limonene | |
7 | 1.00 | myrcene | |
8 | 4.30 | alpha- | phellandrene |
5 | 1.60 | beta- | phellandrene |
1 | 5.40 | alpha- | pinene |
2 | 1.00 | beta- | pinene |
3 | 1.30 | sabinene | |
B. M. Lawrence, unpublished information. P&F 9, No. 4, 35, (1984) |