apium graveolens seed oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 2.68 | butyl phthalide | |
11 | 0.13 | trans- | carveol |
12 | 0.06 | cis- | carveol |
13 | 0.06 | carvone | |
15 | 0.07 | cis- | carvyl acetate |
18 | 0.27 | beta- | caryophyllene |
22 | 0.25 | caryophyllene oxide | |
9 | 0.07 | dihydrocarvone | |
17 | 0.07 | beta- | elemene |
19 | 0.05 | alpha- | humulene |
4 | 51.95 | limonene | |
7 | 0.08 | limonene oxide | |
6 | 0.06 | linalool | |
10 | 0.06 | para- | mentha-6,8-dien-2-ol |
3 | 4.38 | myrcene | |
8 | 0.79 | naphthalene | |
5 | 0.07 | ocimene | |
16 | 0.12 | phenyl pentanone | |
1 | 0.05 | alpha- | pinene |
2 | 1.16 | beta- | pinene |
14 | 0.09 | (E)- | sabinyl acetate |
27 | 2.50 | sedanolide (3-butyl-3a,4,5,6-tetrahydrophthalide) | |
21 | 2.17 | alpha- | selinene |
20 | 20.76 | beta- | selinene |
26 | 9.89 | sendanenolide (butyl-4,5-dihydrophthalide) | |
24 | 0.06 | unknown phthalate 1 | |
25 | 0.07 | unknown phthalate 2 | |
P-J. Fan, Z-D. Guo, J-C. Zhang, J-Q. Zheng and L-M. Liu, A study of the composition of supercritical CO2 fluid extract of celery seed. Tianran Chanwa Yanjiu Yu Kaifa, 7(2), 89-93 (1995). P&F 23, No. 4, 37, (1998) |