cedarwood oil virginia | |||
[8000-27-9] Page 298 RI 1.506 d .952 Fp 224#F Merck Index 11,6708 FTNMR 1,316C Safety 1,707B RTECS# FJ1520050 Disp. A Harmony 1515.90.4000 IRRITANT LIGHT-SENSITIVE KEEP TIGHTLY CLOSED | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 0.20 | alpha- | acoradiene |
7 | 0.30 | beta- | acoradiene |
18 | 0.90 | alpha- | alaskene |
13 | 0.10 | beta- | alaskene |
23 | 0.60 | alpha- | bisabolol |
1 | 21.10 | alpha- | cedrene |
2 | 8.20 | beta- | cedrene |
19 | 22.20 | cedrol | |
21 | 0.20 | 6-iso | cedrol |
16 | 1.60 | alpha- | chamigrene |
8 | 1.80 | beta- | chamigrene |
22 | 0.10 | cubebol | |
17 | 1.60 | cuparene | |
10 | 0.10 | ar- | curcumene |
9 | 0.10 | gamma- | curcumene |
5 | 0.10 | (Z)-beta- | farnesene |
4 | 0.20 | alpha- | himachalene |
15 | 2.10 | beta- | himachalene |
14 | 3.00 | alpha- | selinene |
11 | 0.10 | beta- | selinene |
3 | 21.30 | thujopsene | |
12 | 0.10 | valencene | |
20 | 2.30 | widdrol | |
R. P. Adams, Cedarwood oil- analyses and properties. In Modern methods of plant analysis new series. Vol. 12. Essential Oils and Waxes. Edits., H. F. Linskens and J. F. Jackson, pp. 159-173, Springer Verlag. New York (1991). P&F 23, No. 5, 55, (1998) |