cassia leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
0.54 | benzaldehyde | ||
1.82 | benzyl benzoate | ||
1.58 | camphene | ||
2.60 | camphor | ||
2.90 | delta-3- | carene | |
6.24 | beta- | caryophyllene | |
46.52 | (E)- | cinnamaldehyde | |
2.64 | (E)- | cinnamyl acetate | |
1.40 | alpha- | copaene | |
4.18 | para- | cymene | |
3.63 | eugenol | ||
0.30 | eugenyl acetate | ||
0.85 | alpha- | humulene | |
2.98 | linalool | ||
0.79 | ortho- | methoxycinnamaldehyde | |
0.07 | myrcene | ||
9.16 | beta- | phellandrene + limonene | |
3.47 | alpha- | pinene | |
1.02 | beta- | pinene | |
0.07 | alpha- | terpineol | |
L.-F. Zhu, Y.-H. Li, B.-L. Li, B.-Y. Lu and N.-H. Xia, Aromatic Plants and Essential Constituents. South China Institute of Botany, Chinese Academy of Sciences, Hai Feng Publish. Co. distributed by Peace Book Co. Ltd., Hong Kong (1993). P&F 19, No. 4, 33, (1994) |