elettaria cardamomum seed oil | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 38.80 | 1,8- | cineole |
10 | 0.20 | geraniol | |
12 | 0.80 | geranyl acetate | |
4 | 4.00 | limonene | |
6 | 5.70 | linalool | |
9 | 1.00 | linalyl acetate | |
13 | trace | nerolidol | |
1 | 2.30 | alpha- | pinene |
2 | 6.20 | beta- | pinene |
3 | 4.20 | sabinene | |
7 | 2.00 | terpinen-4-ol | |
8 | 3.40 | alpha- | terpineol |
11 | 24.60 | alpha- | terpinyl acetate |
N. Gopalakishnan, Studies on the storage quality of CO2 extracted cardamom and clove bud oils. J. Agric. Food Chem., 42, 796-798 (1994). P&F 23, No. 2, 47, (1998) |