boronia megastigma nees absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
38 | 0.10 | 2- | acetoxylinalool A + tridecane + methyl 2-methoxybenzoate |
58 | 0.02 | acetvanillone + (E)-beta-farnesene | |
32 | 0.45 | (E)- | anethole + safrol + nonanoic acid |
87 | trace | apiole | |
48 | .015 | benzyl 3-methyl butyrate + (Z)-retro-gamma-ionone | |
4 | 0.01 | benzyl alcohol | |
97 | 0.06 | benzyl benzoate | |
88 | 0.20 | beta- | bisabolol + tetradecanol |
34 | 0.10 | iso | bornyl acetate + menthyl acetate |
40 | 0.02 | trans- | carvyl acetate + (E)-linalool |
54 | 0.04 | beta- | caryophyllene |
73 | 0.09 | caryophyllene oxide | |
12 | 0.01 | chrysanthenone | |
65 | 1.20 | sesqui | cineole |
86 | trace | coniferyl methyl ether | |
41 | 0.07 | cyclic beta-ionone | |
47 | 0.03 | decanoic acid + benzyl 2-methyl butyrate + (Z)-retro-gamma-ionone | |
22 | 0.01 | 2- | decanol |
31 | 0.06 | decanol + 5-hydroxylinalool B + methyl 2-isobutyroxy-3-methyl valerate | |
21 | 0.60 | 2- | decanone + 7-hydroxyhotrienol |
57 | 0.65 | 7,8- | dihydro-beta-ionol + (Z)-retro-alpha-ionone |
55 | 1.30 | 7,8- | dihydro-beta-ionone |
63 | 0.06 | dihydroactinodiolide + undecyl acetate | |
23 | 0.01 | dodecane + lilac alcohol | |
50 | 0.04 | 2- | dodecanol |
76 | 3.80 | dodecyl acetate + 8-hydroxylinalyl isobutyrate | |
108 | trace | eicosane | |
42 | 0.01 | delta- | elemene |
70 | 0.09 | 7,11- | epoxymegastigm-5(6)-en-9-one |
49 | 0.01 | ethyl decanoate | |
95 | 0.08 | (E,E)- | farnesol |
28 | trace | geraniol | |
46 | 0.70 | geranyl acetate + vanillin | |
56 | trace | geranyl acetone | |
111 | 4.30 | (E)-4-( | geranyl oxy) cinnamic acid |
106 | 1.90 | (Z)-4-( | geranyl oxy) cinnamic acid |
9 | 0.02 | guaiacol | |
94 | 0.70 | heptadecane | |
77 | 0.04 | hexadecane | |
59 | 0.03 | alpha- | humulene |
75 | 0.03 | humulene oxide I | |
85 | 0.30 | 3- | hydroxy-beta-ionone |
43 | 0.20 | 8- | hydroxylinalool |
91 | 0.10 | 8- | hydroxylinalyl 2-methyl butyrate |
113 | 2.20 | 8- | hydroxylinalyl decanoate |
116 | 0.30 | 8- | hydroxylinalyl dodecanoate |
105 | 0.30 | 8- | hydroxylinalyl heptanoate |
109 | 1.80 | 8- | hydroxylinalyl heptanoate |
92 | 0.10 | 8- | hydroxylinalyl isovalerate |
112 | 0.70 | 8- | hydroxylinalyl nonanoate |
69 | 0.20 | 8- | hydroxylinalyl propionate |
99 | 0.30 | 8- | hydroxylinalyl tiglate |
118 | 1.40 | 8- | hydroxylinalyl tridecanoate |
98 | 0.09 | 8- | hydroxylinalyl valerate |
80 | 2.40 | (E)-3- | hydroxymegastigm-7-en-9-one |
68 | 0.03 | (Z)-3- | hydroxymegastigm-7-en-9-one |
107 | 0.09 | N-(2-(4- | hydroxyphenyl)ethyl) 2-methyl butyramide |
110 | 0.20 | N-(2-(4- | hydroxyphenyl)ethyl) tiglamide |
115 | 9.30 | N-(2-(4- | hydroxyphenyl)ethyl) tiglamide + methyl (Z)-4-(geranyl oxy) cinnamate |
84 | 0.15 | 4-oxo-beta- | ionol |
52 | 0.30 | beta- | ionol + 4,5-epoxy-gamma-homocyclocitral |
71 | 0.64 | (E,E)-pseudo- | ionone |
45 | 0.05 | (Z)-alpha- | ionone + (Z)-carvyl acetate |
53 | 0.04 | (E)-alpha- | ionone + 2,6-dimethyl-4-methyl phenol |
61 | 14.90 | (E)-beta- | ionone + alpha-curcumene + 5,6-epoxy-beta-ionone |
67 | 0.02 | italicene ether | |
82 | 0.35 | delta- | jasmonic acid lactone (syn) + 4-hydroxy-beta-ionone |
89 | 0.70 | delta- | jasmonic acid lactone )anti) + methyl curcubate |
5 | 0.45 | limonene | |
29 | 0.20 | linalyl acetate + 5-hydroxylinalool A | |
74 | 0.30 | (E)- | megastigm-7-en-3,9-dione |
14 | 0.15 | para- | mentha-1,3,8-triene + camphor |
3 | 0.06 | para- | mentha-1,5,8-triene |
117 | 6.70 | methyl (E)-4-(geranyl oxy) cinnamate | |
96 | 0.50 | methyl (E)-4-hydroxycinnamate | |
83 | 0.70 | methyl (Z)-epi-jasmonate | |
79 | 1.20 | methyl (Z)-jasmonate + (E)-3-hydroxymegastigm-7-en-9-one | |
1 | 0.10 | methyl 1-hydroxy-3-methyl valerate + beta-pinene | |
44 | 0.20 | methyl 2-(2-methyl butyoxy)-3-methyl valerate + neryl acetate | |
15 | 0.06 | methyl 2-acetoxy-3-methyl valerate | |
81 | 0.70 | methyl 2,3-di-epi-curcubate + 4-oxo-beta-ionone | |
90 | 14.60 | methyl 3-epi-curcubate + (Z)-8-heptadecene | |
18 | trace | para- | methyl acetophenone |
24 | 0.01 | methyl nonanoate | |
13 | 0.01 | methyl octanoate | |
104 | 0.02 | methyl palmitate | |
2 | 0.40 | myrcene + octanal | |
25 | 0.20 | nerol + (E)-tagetenone | |
103 | 0.08 | nonadecane | |
10 | 0.75 | nonanal + linalool + hotrienol + 2-phenethyl alcohol | |
19 | trace | nonanol | |
11 | 0.08 | 2- | nonanol |
7 | 0.07 | (E)-beta- | ocimene |
6 | 0.02 | (Z)-beta- | ocimene |
101 | 0.03 | octadecane | |
20 | 0.07 | octanoic acid | |
8 | 0.03 | octanol | |
64 | 0.16 | pentadecane + isoitalicene ether | |
102 | trace | pentadecyl acetate | |
62 | 0.05 | endo | peroxide of cyclic beta-ionone |
66 | 0.02 | beta-sesqui | phellandrene |
30 | trace | iso | piperitenone + geranial |
27 | 0.01 | piperitone | |
72 | 0.55 | spathulenol + (E)-9-hydroxymegastigm-7-en-3-one | |
78 | 0.09 | syringl methyl ether + zingerone | |
26 | 0.30 | (Z)- | tagetenone + anisaldehyde |
16 | 0.02 | (E)- | tagetone |
17 | 0.03 | (Z)- | tagetone |
35 | trace | terpinen-4-yl acetate | |
51 | 0.02 | tetradecane | |
100 | 0.50 | tetradecyl acetate | |
37 | 0.03 | theaspirane A + 2-undecanol | |
39 | 2.40 | theaspirane B + 2-acetoxylinalool B + methyl decanoate | |
114 | 0.03 | tricosane | |
93 | 0.15 | tridecyl acetate | |
36 | 0.05 | undecanal | |
60 | 1.00 | undecanoic acid + 8-hydroxyl linalyl acetate + dodecanol + 2-phenethyl isovalerate + benzyl tiglate | |
33 | 0.05 | 2- | undecanone + bornyl acetate |
P. Weyerstahl, H. Marschall, W-R. Bork, R. Rilk, S. Schneider and H-C. Wahlburg, Constituents of the absolute of Boronia megastigma Nees from Tasmania. Flav. Fragr. J., 10, 297-311 (1995). P&F 24, No. 1, 53, (1999) | |||
cymbopogon laniger extract | |||
# | % | Leftshift | Components |
9 | trace-0.40 | iso | amyl hexanoate |
23 | 2.60-3.70 | trans- | carveol |
24 | 0.40-0.70 | cis- | carveol |
17 | 0.10-2.90 | carvone | |
2 | 0.10-1.10 | 1,8- | cineole |
16 | trace-1.20 | cuminyl alcohol | |
5 | 0.10-0.20 | para- | cymene |
12 | 0.20-2.00 | (Z)- | dihydrocarvone |
11 | 0.10-0.50 | (E)- | dihydrocarvone |
1 | 0.50-13.20 | limonene | |
8 | 0.70-1.20 | (E)- | limonene oxide |
6 | trace-0.40 | (Z)- | limonene oxide |
4 | 0.40-1.60 | para- | mentha-1,3,8-triene |
3 | trace-0.10 | para- | mentha-1,5,8-triene |
21 | 24.00-35.20 | (E)-para- | mentha-1(7),8-dien-2-ol |
25 | 16.00-24.00 | (Z)-para- | mentha-1(7),8-dien-2-ol |
14 | 8.20-10.20 | (Z)-para- | mentha-2,8-dien-1-ol |
13 | 13.30-16.20 | (E)-para- | mentha-2,8-dien-1-ol |
19 | 3.20-6.00 | para- | methyl acetophenone |
15 | 0.10-1.60 | myrtenol | |
20 | 0.30-0.80 | perillaldehyde | |
26 | trace-0.80 | perillyl alcohol | |
7 | trace-0.10 | (Z)-2- | phenyl but-2-ene |
18 | 1.30-3.80 | piperitenol | |
22 | 0.10-0.20 | iso | piperitenone |
10 | 0.10-0.50 | iso | pulegone |
cymbopogon martini var. sofia oil | |||
# | % | Leftshift | Components |
1 | 0.08 | iso | amyl alcohol |
9 | 0.08 | iso | amyl butyrate |
28 | 0.47 | iso | amyl hexanoate |
36 | 0.45 | iso | amyl octanoate |
3 | 0.06 | camphene | |
17 | 0.07 | camphor | |
25 | 3.05 | trans- | carveol |
23 | 0.68 | cis- | carveol |
29 | 3.20 | carvone | |
38 | 0.04 | caryophyllene oxide | |
11 | 0.13 | para- | cresol |
4 | 0.05 | dehydro-1,8-cineole | |
21 | 0.28 | (E)- | dihydrocarvone |
34 | 0.10 | eucarvone | |
30 | 0.04 | geraniol | |
35 | 0.03 | geranyl acetate | |
39 | 0.04 | humulene oxide | |
8 | 30.09 | limonene | |
16 | 0.16 | (Z)- | limonene oxide |
13 | 0.03 | linalool | |
24 | 0.04 | para- | menth-1-en-9-al |
33 | 0.55 | para- | menth-8-ene-1,2-diol |
12 | 0.58 | para- | mentha-1,3,8-triene |
5 | 1.14 | para- | mentha-1,5,8-triene |
7 | 1.64 | para- | mentha-1(7),2,8-triene |
27 | 12.14 | (E)-para- | mentha-1(7),8-dien-2-ol |
19 | 13.01 | (Z)-para- | mentha-1(7),8-dien-2-ol |
15 | 6.84 | (E)-para- | mentha-2,8-dien-1-ol |
14 | 11.09 | (Z)-para- | mentha-2,8-dien-1-ol |
26 | 2.63 | para- | menthadienol |
22 | 5.34 | para- | menthadienol |
20 | 1.70 | para- | menthatrienol |
18 | 0.07 | 6- | methyl bicyclo(3.3.0)oct-2-en-7-one |
40 | 0.03 | alpha- | muurolol |
37 | 0.09 | nerolidol | |
10 | 0.02 | octanol | |
32 | 0.21 | perillaldehyde | |
2 | 0.02 | alpha- | pinene |
31 | 0.11 | iso | piperitenone |
6 | 0.02 | alpha- | terpinene |
M. H. Boelens, Sensory and chemical evaluation of tropical grass oils. Perfum. Flavor, 19(2), 29-45 (1994). P&F 25, No. 3, 54, (2000) | |||
ferula cupularis leaf oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
163 | 0.37 | bicyclogermacrene | |
153 | 6.55 | bornyl angelate | |
164 | 0.31 | delta- | cadinene |
106 | 2.69 | camphene | |
100 | 2.90 | delta-2- | carene |
160 | 0.17 | caryophyllene oxide | |
151 | 2.63 | citronellyl butyrate | |
108 | 2.37 | decane | |
130 | 5.02 | dihydrolinalool acetate | |
134 | 0.13 | trans- | dimethoxycitral |
170 | 1.66 | beta- | eudesmol |
157 | 1.87 | eugenyl acetate | |
161 | 0.11 | geranyl butyrate | |
168 | 0.21 | guaiol | |
115 | 5.78 | trans-iso | limonene |
139 | 0.20 | para- | menth-1-en-9-yl acetate |
113 | 4.05 | para- | mentha-1,5,8-triene |
993 | 0.22 | beta- | myrcene |
123 | 0.14 | neral | |
116 | 6.08 | allo- | ocimene |
104 | 9.05 | beta- | ocimene |
117 | 2.68 | neo-allo- | ocimene |
136 | 1.65 | octadecanal | |
131 | 0.77 | 3- | octen-1-yl acetate |
214 | 0.72 | osthol | |
109 | 2.36 | alpha- | phellandrene |
110 | 4.18 | beta- | phellandrene |
107 | 13.87 | beta- | pinene |
122 | 0.62 | (Z)- | sabinene hydrate acetate |
165 | 1.13 | spathulenol | |
120 | 3.45 | terpinen-4-ol | |
111 | 1.25 | alpha- | terpinene |
146 | 3.70 | alpha- | terpinyl isobutyrate |
119 | 0.36 | 3- | thujenol |
141 | 1.39 | neo-iso- | verbenyl acetate |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran |