origanum majorana herb oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 2.80 | beta- | bisabolene |
3 | trace | camphene | |
14 | 0.60 | camphor | |
20 | 3.90 | beta- | caryophyllene |
8 | 5.70 | para- | cymene |
22 | 0.20 | germacrene D | |
21 | 0.20 | alpha- | humulene |
18 | 26.10 | linalyl acetate | |
6 | 2.90 | myrcene | |
9 | 4.10 | (Z)-beta- | ocimene |
7 | 0.20 | alpha- | phellandrene |
2 | 0.80 | alpha- | pinene |
5 | 0.50 | beta- | pinene |
16 | 7.50 | (Z)- | piperitol |
17 | 0.30 | (E)- | piperitol |
4 | 12.00 | sabinene | |
11 | 3.10 | (E)- | sabinene hydrate |
13 | 8.70 | (Z)- | sabinene hydrate |
19 | 0.50 | (Z)- | sabinene hydrate acetate |
24 | 0.20 | spathulenol | |
10 | 8.80 | gamma- | terpinene |
15 | 6.50 | alpha- | terpineol |
12 | 2.00 | terpinolene | |
1 | 0.60 | alpha- | thujene |
J. of Ess. Oil Res. 13, No. 2, 76, (2001) |