lutea petiolare (dc) m. pimen. oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.50 | camphene | |
4 | 36.20 | delta-3- | carene |
9 | 0.20 | trans- | carveol |
5 | 0.10 | para- | cymene |
8 | 0.20 | myrtenal | |
6 | 1.80 | (E)-beta- | ocimene |
3 | 0.60 | beta- | pinene |
2 | 57.80 | sabinene | |
7 | 0.10 | gamma- | terpinene |
10 | 0.10 | thymol | |
J. of Ess. Oil Res. 13, No. 1, 49, (2001) |