protium heptaphyllum (aubl.) march resin oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 0.30 | beta- | bourbonene |
13 | 0.30 | camphor | |
7 | 0.30 | delta-2- | carene |
18 | 1.00 | beta- | caryophyllene |
9 | 6.00 | para- | cymene |
19 | 0.20 | germacrene B | |
17 | 0.30 | alpha- | gurjunene |
15 | 0.40 | iso | ledene |
10 | 16.90 | limonene | |
6 | 0.30 | myrcene | |
8 | 16.70 | alpha- | phellandrene |
3 | 10.50 | alpha- | pinene |
5 | 2.40 | beta- | pinene |
14 | 0.20 | piperitone | |
4 | 2.90 | sabinene | |
12 | 0.30 | (E)- | sabinene hydrate |
1 | 0.40 | (E)- | salvene |
11 | 28.50 | terpinolene | |
2 | 0.70 | alpha- | thujene |
J. of Ess. Oil Res. 13, No. 1, 33, (2001) |