eucalyptus globulus bicostata oil | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 5.57 | aromadendrene | |
12 | 1.56 | allo- | aromadendrene |
16 | 0.09 | borneol | |
10 | 0.22 | alpha- | bulnesene |
20 | 0.17 | delta- | cadinene |
18 | 0.16 | carvone | |
3 | 68.82 | 1,8- | cineole |
23 | 0.09 | para- | cymen-8-ol |
5 | 0.27 | para- | cymene |
31 | 0.12 | alpha- | eudesmol |
32 | 0.26 | beta- | eudesmol |
28 | 2.75 | globulol | |
8 | 0.55 | beta- | gurjunene |
2 | 1.57 | limonene | |
11 | 0.11 | (Z)-para- | menth-2-en-1-ol |
22 | 0.25 | (E)-para- | mentha-1,8-dien-6-ol |
24 | 0.08 | (Z)-para- | mentha-1,8-dien-6-ol |
21 | 0.97 | (E)-para- | mentha-1(7),8-dien-2-ol |
25 | 0.24 | (Z)-para- | mentha-1(7),8-dien-2-ol |
17 | 0.51 | alpha- | muurolene |
15 | 1.62 | neral | |
26 | 0.12 | palustrol | |
27 | 0.21 | 2- | phenethyl propionate |
1 | 1.90 | alpha- | pinene |
13 | 2.14 | trans- | pinocarveol |
7 | 0.92 | pinocarvone | |
19 | 0.07 | (E)- | piperitol |
30 | 0.13 | spathulenol | |
4 | 0.15 | gamma- | terpinene |
14 | 0.17 | delta- | terpineol |
6 | 0.98 | terpinolene | |
33 | 0.25 | torquatone | |
29 | 0.73 | viridiflorol | |
C. M. Bignell, P. J. Dunlap, J. J. Brophy and J. F. Jackson, Volatile leaf oils of some southwestern and southern Australian species of the genus Eucalyptus Part XII. A. Subgenus Eudesmia: B. Subgenus sumphyomyrtus: (a) section Exsertaria; (b) series globulares. Flav. Fragr. J., 11, 145-151 (1996). P&F 22, No. 1, 49, (1997) | |||
eucalyptus globulus leaf oil | |||
# | % | Leftshift | Components |
15 | 12.31 | aromadendrene | |
18 | 2.90 | allo- | aromadendrene |
22 | 0.06 | borneol | |
16 | 0.40 | alpha- | bulnesene |
26 | 0.42 | delta- | cadinene |
10 | 0.11 | alpha- | campholenic aldehyde |
5 | 40.72 | 1,8- | cineole |
12 | 0.06 | alpha- | copaene |
9 | 0.25 | alpha- | cubebene |
30 | 0.15 | para- | cymen-8-ol |
7 | 0.86 | para- | cymene |
38 | 0.26 | alpha- | eudesmol |
39 | 0.40 | beta- | eudesmol |
37 | 0.09 | gamma- | eudesmol |
34 | 4.37 | globulol | |
11 | 0.44 | alpha- | gurjunene |
14 | 0.84 | beta- | gurjunene |
4 | 4.24 | limonene | |
17 | 0.07 | (Z)-para- | menth-2-en-1-ol |
29 | 0.12 | (E)-para- | mentha-1,8-dien-6-ol |
28 | 0.18 | (E)-para- | mentha-1(7),8-dien-2-ol |
31 | 0.24 | (Z)-para- | mentha-1(7),8-dien-2-ol |
24 | 0.18 | alpha- | muurolene |
3 | 0.16 | myrcene | |
27 | 0.23 | myrtenol | |
20 | 0.30 | neral | |
32 | 0.18 | palustrol | |
33 | 0.17 | 2- | phenethyl propionate |
1 | 12.49 | alpha- | pinene |
2 | 0.36 | beta- | pinene |
19 | 0.66 | trans- | pinocarveol |
13 | 0.34 | pinocarvone | |
25 | 0.14 | (E)- | piperitol |
23 | 0.19 | beta- | selinene |
36 | 0.52 | spathulenol | |
6 | 0.17 | gamma- | terpinene |
21 | 3.65 | alpha- | terpineol |
8 | 0.15 | terpinolene | |
40 | 0.23 | torquatone | |
35 | 1.12 | viridiflorol | |
C. M. Bignell, P. J. Dunlap, J. J. Brophy and J. F. Jackson, Volatile leaf oils of some southwestern and southern Australian species of the genus Eucalyptus Part XII. A. Subgenus Eudesmia: B. Subgenus sumphyomyrtus: (a) section Exsertaria; (b) series globulares. Flav. Fragr. J., 11, 145-151 (1996). P&F 22, No. 1, 49, (1997) | |||
eucalyptus globulus maidenii f. muell oil | |||
# | % | Leftshift | Components |
12 | 12.04 | aromadendrene | |
15 | 2.95 | allo- | aromadendrene |
13 | 0.32 | alpha- | bulnesene |
23 | 0.27 | delta- | cadinene |
21 | 0.15 | carvone | |
4 | 58.60 | 1,8- | cineole |
8 | 0.07 | alpha- | copaene |
27 | 0.13 | para- | cymen-8-ol |
6 | 0.35 | para- | cymene |
7 | 0.12 | alpha-para- | dimethyl styrene |
34 | 0.10 | alpha- | eudesmol |
35 | 0.12 | beta- | eudesmol |
10 | 0.07 | alpha- | fenchol |
31 | 4.01 | globulol | |
11 | 0.63 | beta- | gurjunene |
3 | 0.96 | limonene | |
14 | 0.15 | (Z)-para- | menth-2-en-1-ol |
26 | 0.25 | (E)-para- | mentha-1,8-dien-6-ol |
28 | 0.07 | (Z)-para- | mentha-1,8-dien-6-ol |
25 | 0.94 | (E)-para- | mentha-1(7),8-dien-2-ol |
29 | 1.05 | (Z)-para- | mentha-1(7),8-dien-2-ol |
20 | 0.40 | alpha- | muurolene |
24 | 0.08 | myrtenol | |
5 | 0.23 | (E)-beta- | ocimene |
30 | 0.16 | palustrol | |
1 | 3.65 | alpha- | pinene |
2 | 0.12 | beta- | pinene |
16 | 2.23 | trans- | pinocarveol |
9 | 0.82 | pinocarvone | |
22 | 0.11 | (E)- | piperitol |
33 | 0.19 | spathulenol | |
19 | 1.05 | alpha- | terpineol |
17 | 0.34 | delta- | terpineol |
36 | 0.22 | torquatone | |
18 | 0.08 | viridiflorene | |
32 | 1.09 | viridiflorol | |
C. M. Bignell, P. J. Dunlap, J. J. Brophy and J. F. Jackson, Volatile leaf oils of some southwestern and southern Australian species of the genus Eucalyptus Part XII. A. Subgenus Eudesmia: B. Subgenus sumphyomyrtus: (a) section Exsertaria; (b) series globulares. Flav. Fragr. J., 11, 145-151 (1996). P&F 22, No. 1, 49, (1997) | |||
eucalyptus globulus subsp. pseudoglobulus oil | |||
# | % | Leftshift | Components |
13 | 1.16 | aromadendrene | |
16 | 0.28 | allo- | aromadendrene |
22 | 0.07 | borneol | |
27 | 0.25 | delta- | cadinene |
28 | 0.13 | gamma- | cadinene |
8 | 0.17 | alpha- | campholenic aldehyde |
26 | 0.31 | carvone | |
12 | 0.99 | beta- | caryophyllene |
35 | 0.13 | caryophyllene oxide | |
4 | 52.41 | 1,8- | cineole |
9 | 0.09 | alpha- | copaene |
32 | 0.16 | para- | cymen-8-ol |
6 | 1.60 | para- | cymene |
7 | 0.09 | alpha-para- | dimethyl styrene |
41 | 0.95 | alpha- | eudesmol |
42 | 8.65 | beta- | eudesmol |
40 | 0.73 | gamma- | eudesmol |
11 | 0.10 | alpha- | fenchol |
37 | 0.36 | globulol | |
19 | 0.55 | alpha- | humulene |
3 | 2.33 | limonene | |
14 | 0.13 | (Z)-para- | menth-2-en-1-ol |
31 | 0.45 | (E)-para- | mentha-1,8-dien-6-ol |
33 | 0.07 | (Z)-para- | mentha-1,8-dien-6-ol |
30 | 0.59 | (E)-para- | mentha-1(7),8-dien-2-ol |
34 | 0.64 | (Z)-para- | mentha-1(7),8-dien-2-ol |
15 | 0.11 | myrtenal | |
29 | 0.11 | myrtenol | |
5 | 0.08 | (E)-beta- | ocimene |
36 | 0.08 | 2- | phenethyl propionate |
1 | 12.27 | alpha- | pinene |
2 | 0.33 | beta- | pinene |
17 | 2.73 | trans- | pinocarveol |
10 | 2.84 | pinocarvone | |
20 | 0.07 | (Z)- | piperitol |
25 | 0.31 | alpha- | selinene |
24 | 0.28 | beta- | selinene |
39 | 0.13 | spathulenol | |
21 | 0.84 | alpha- | terpineol |
18 | 0.22 | delta- | terpineol |
43 | 0.12 | torquatone | |
23 | 0.18 | verbenone | |
38 | 0.13 | viridiflorol | |
C. M. Bignell, P. J. Dunlap, J. J. Brophy and J. F. Jackson, Volatile leaf oils of some southwestern and southern Australian species of the genus Eucalyptus Part XII. A. Subgenus Eudesmia: B. Subgenus sumphyomyrtus: (a) section Exsertaria; (b) series globulares. Flav. Fragr. J., 11, 145-151 (1996). P&F 22, No. 1, 49, (1997) |