citrus bigaradia oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 0.04 | camphene | |
33 | 0.07 | beta- | caryophyllene |
8 | 0.04 | para- | cymene |
35 | 0.44 | (E,Z)- | farnesol |
22 | 0.40 | geraniol | |
27 | 1.17 | geranyl acetate | |
14 | 0.04 | hexyl acetate | |
31 | 0.45 | indole | |
28 | 0.15 | (Z)- | jasmone |
9 | 11.50 | limonene | |
17 | 34.60 | linalool | |
16 | 0.16 | (E)- | linalool oxide |
15 | 0.22 | (Z)- | linalool oxide |
23 | 23.60 | linalyl acetate | |
32 | 0.98 | methyl anthranilate | |
29 | 0.03 | (Z)- | methyl jasmonate |
6 | 1.11 | myrcene | |
21 | 0.23 | nerol | |
34 | 1.21 | (E)- | nerolidol |
26 | 0.79 | neryl acetate | |
11 | 4.54 | (E)-beta- | ocimene |
10 | 0.40 | (Z)-beta- | ocimene |
24 | 0.18 | 2- | phenethyl acetate |
18 | 0.64 | 2- | phenethyl alcohol |
2 | 0.46 | alpha- | pinene |
5 | 8.79 | beta- | pinene |
4 | 1.10 | sabinene | |
19 | 0.14 | terpinen-4-ol | |
7 | 0.04 | alpha- | terpinene |
12 | 0.06 | gamma- | terpinene |
20 | 1.13 | alpha- | terpineol |
13 | 0.16 | terpinolene | |
25 | 0.14 | alpha- | terpinyl acetate |
1 | trace | alpha- | thujene |
M. H. Boelens and H. Boelens, Differences in chemical and sensory properties of orange flower and rose oils obtained from hydrodistillation and from supercritical CO, extraction. Perfum, Flavor., 22(3), 31-35 (1997). P&F 22, No. 6, 45, (1997) | |||
couroupita guianensis aubl. flower oil brazil | |||
# | % | Leftshift | Components |
1 | 0.40 | benzaldehyde | |
36 | 0.10 | docosane | |
15 | 0.10 | dodecane | |
22 | 18.90 | eugenol | |
24 | 0.10 | (E,E)-alpha- | farnesene |
29 | 16.10 | (E,E)- | farnesol |
30 | 1.80 | (E,Z)- | farnesol |
27 | 1.50 | (Z,E)-2,6- | farnesol |
28 | 1.00 | (Z,Z)- | farnesol |
32 | 0.10 | (E,E)- | farnesyl acetate |
19 | 0.60 | geranial | |
18 | 8.10 | geraniol | |
23 | 0.40 | geranyl acetate | |
35 | 1.60 | heneicosane | |
33 | 0.20 | hexadecanol | |
26 | 0.10 | (Z)-3- | hexen-1-yl benzoate |
20 | 0.20 | indole | |
3 | 0.30 | limonene | |
8 | 21.50 | linalool | |
6 | 0.30 | (Z)- | linalool oxide furanoid |
21 | 0.10 | methyl geranate | |
13 | 0.50 | methyl salicylate | |
2 | 0.20 | myrcene | |
31 | 0.40 | myristic acid | |
17 | 0.40 | neral | |
16 | 5.50 | nerol | |
25 | 0.20 | (E)- | nerolidol |
9 | 0.90 | nonanal | |
4 | 0.40 | (E)-beta- | ocimene |
10 | 0.10 | octane thiol | |
5 | 0.20 | (E)-2- | octen-1-al |
34 | 3.50 | palmitic acid | |
12 | 0.10 | terpinen-4-ol | |
14 | 4.20 | alpha- | terpineol |
7 | 0.20 | terpinolene | |
37 | 1.70 | tricosane | |
J. of Ess. Oil Res. 12, No. 2, 163, (2000) |