pittosporum spp. fruit oil malaysia | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 0.10 | camphene | |
13 | 0.70 | beta- | caryophyllene |
9 | trace | decane | |
15 | 3.30 | germacrene D | |
1 | 9.30 | heptane | |
14 | 0.20 | alpha- | humulene |
10 | 0.70 | limonene | |
8 | 1.30 | myrcene | |
3 | 13.60 | nonane | |
11 | 0.20 | (E)-beta- | ocimene |
2 | 0.10 | octane | |
4 | 60.20 | alpha- | pinene |
7 | 8.90 | beta- | pinene |
6 | 0.30 | sabinene | |
12 | 0.40 | undecane | |
J. of Ess. Oil Res. 12, No. 2, 205, (2000) |