artemisia gypsacea krasch. oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
8 | 2.60 | borneol | |
12 | 4.30 | bornyl acetate | |
1 | 0.70 | camphene | |
6 | 3.50 | camphor | |
14 | 0.30 | caryophyllene oxide | |
11 | 0.80 | (Z)- | chrysanthenyl acetate |
3 | 36.50 | 1,8- | cineole |
2 | 2.80 | para- | cymene |
13 | 0.70 | (Z)- | jasmone |
9 | 3.10 | terpinen-4-ol | |
10 | 0.70 | alpha- | terpineol |
7 | 0.50 | delta- | terpineol |
4 | 8.90 | alpha- | thujone |
5 | 28.40 | beta- | thujone |
J. of Ess. Oil Res. 12, No. 3, 330, (2000) |