taxodium distichum (l.) richard branch oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
7 | 5.60 | bornyl acetate | |
3 | 2.20 | camphene | |
8 | 7.60 | beta- | caryophyllene |
12 | 1.80 | germacrene D | |
10 | 0.90 | alpha- | humulene |
6 | 6.30 | limonene | |
5 | 1.70 | myrcene | |
2 | 53.70 | alpha- | pinene |
4 | 0.80 | beta- | pinene |
9 | 0.50 | terpinen-4-ol | |
11 | 1.30 | alpha- | terpineol |
1 | 0.60 | alpha- | thujene |
J. of Ess. Oil Res. 12, No. 3, 310, (2000) |