taxodium distichum (l.) richard leaf oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
7 | 1.50 | bornyl acetate | |
13 | 0.50 | delta- | cadinene |
3 | 2.10 | camphene | |
8 | 3.50 | beta- | caryophyllene |
12 | 2.50 | germacrene D | |
10 | 0.40 | alpha- | humulene |
6 | 3.70 | limonene | |
5 | 1.70 | myrcene | |
2 | 79.70 | alpha- | pinene |
4 | 0.90 | beta- | pinene |
9 | 0.30 | terpinen-4-ol | |
11 | 0.90 | alpha- | terpineol |
1 | 0.60 | alpha- | thujene |
J. of Ess. Oil Res. 12, No. 3, 310, (2000) |