lippia aff. gracillis h.b.k. leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | 0.50 | aromadendrene | |
20 | 1.60 | bicyclogermacrene | |
10 | 0.50 | borneol | |
21 | 0.10 | delta- | cadinene |
14 | 38.40 | carvacrol | |
16 | 5.00 | beta- | caryophyllene |
23 | 0.80 | caryophyllene oxide | |
6 | 2.10 | 1,8- | cineole |
5 | 14.50 | para- | cymene |
18 | 0.50 | alpha- | humulene |
19 | 1.40 | 3- | hydroxymethyl carvacrol |
7 | 0.40 | limonene | |
9 | 1.20 | linalool | |
12 | 6.00 | methyl thymol | |
3 | 2.30 | myrcene | |
2 | 0.60 | alpha- | pinene |
22 | 0.80 | spathulenol | |
11 | 0.80 | terpinen-4-ol | |
4 | 1.90 | alpha- | terpinene |
8 | 10.60 | gamma- | terpinene |
1 | 1.30 | alpha- | thujene |
13 | 8.00 | thymol | |
15 | 0.40 | thymyl acetate | |
J. of Ess. Oil Res. 12, No. 3, 295, (2000) |