dittrichia graveolens (l.) greuter oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 0.80 | allo- | aromadendrene |
5 | 60.70 | borneol | |
6 | 6.80 | bornyl acetate | |
12 | 0.50 | delta- | cadinene |
11 | 1.50 | gamma- | cadinene |
14 | 5.20 | T- | cadinol |
2 | 0.10 | camphene | |
4 | 0.30 | camphene hydrate | |
3 | 0.20 | camphor | |
7 | 8.30 | beta- | caryophyllene |
13 | 4.30 | caryophyllene oxide | |
8 | 0.60 | alpha- | humulene |
1 | 0.20 | alpha- | pinene |
10 | 1.60 | beta- | selinene |
J. of Ess. Oil Res. 12, No. 4, 507, (2000) |