nepeta cephalotes boiss. oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 11.40 | 1,8- | cineole |
4 | 2.30 | para- | cymene |
10 | 35.10 | 4aalpha,7alpha,7aalpha- | nepetalactone |
6 | 2.50 | nopinone | |
1 | 2.10 | alpha- | pinene |
3 | 18.20 | beta- | pinene |
7 | 2.10 | trans- | pinocarveol |
8 | 1.20 | pinocarvone | |
2 | 2.00 | sabinene | |
9 | 1.60 | 3- | thujen-10-al |
J. of Ess. Oil Res. 12, No. 4, 459, (2000) |