stachys recta oil serbia | |||
# | % | Leftshift | Components |
---|---|---|---|
18 | 0.20 | allo- | aromadendrene |
16 | trace | (E)-alpha- | bergamotene |
13 | 2.90 | beta- | bourbonene |
21 | 0.10 | delta- | cadinene |
31 | 0.60 | alpha- | cadinol |
12 | 0.10 | camphor | |
17 | 2.60 | beta- | caryophyllene |
26 | 4.60 | caryophyllene oxide | |
4 | 0.50 | 1,8- | cineole |
15 | 0.10 | beta- | cubebene |
8 | trace | para- | cymene |
23 | 0.90 | (E,E)-2,4- | decadienal |
30 | 1.70 | eugenol | |
24 | 1.30 | geranyl acetate | |
9 | 0.70 | (Z)-3- | hexen-1-ol |
27 | 3.80 | humulene oxide | |
25 | 0.40 | beta- | ionone |
3 | 0.20 | limonene | |
14 | 2.00 | linalool | |
22 | 0.20 | methyl salicylate | |
28 | 3.60 | nerolidol | |
5 | trace | (E)-beta- | ocimene |
7 | 0.20 | (Z)-beta- | ocimene |
10 | 0.60 | octanol | |
11 | 19.70 | 1- | octen-3-ol |
1 | 0.50 | alpha- | pinene |
2 | 1.30 | beta- | pinene |
20 | 0.10 | piperitone | |
29 | 0.90 | spathulenol | |
6 | 0.30 | gamma- | terpinene |
19 | 1.20 | alpha- | terpineol |
J. of Ess. Oil Res. 12, No. 4, 455, (2000) |