cymbopogon citratus dc. stapf. oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 0.10 | (E)-alpha- | bergamotene |
24 | 0.50 | beta- | bisabolenol |
20 | 0.10 | beta- | caryophyllene |
23 | 0.10 | caryophyllene oxide | |
12 | <0.10 | citronellol | |
18 | 0.30 | alpha- | cyclogeraniol |
8 | 0.30 | 2,2- | dimethyl-3,4-octadienal |
26 | 0.30 | (E,E)- | farnesyl acetate |
25 | 0.20 | (Z,E)- | farnesyl acetate |
15 | 19.50 | geranial | |
9 | 0.10 | geraniol | |
17 | 0.40 | geranyl formate | |
7 | 1.50 | linalool | |
6 | <0.10 | (E)- | linalool oxide |
5 | <0.10 | (Z)- | linalool oxide |
2 | 1.80 | 6- | methyl-5-hepten-2-one |
3 | 1.70 | myrcene | |
13 | 38.20 | neral | |
19 | 0.70 | neryl acetate | |
4 | <0.10 | iso | phorone |
1 | 0.10 | alpha- | pinene |
14 | <0.10 | piperitone | |
10 | 0.20 | alpha- | thujone |
11 | 0.20 | beta- | thujone |
22 | 0.40 | 2- | tridecanone |
16 | 0.50 | 2- | undecanone |
J. of Ess. Oil Res. 12, No. 3, 301, (2000) | |||
hypericum dogonbadanicum assadi oil iran | |||
# | % | Leftshift | Components |
22 | 0.70 | beta- | bisabolenol |
19 | 0.70 | borneol | |
5 | 6.60 | camphene | |
17 | trace | alpha- | campholenal |
23 | 1.40 | cedren-13-ol acetate | |
10 | 0.60 | para- | cymene |
16 | 0.70 | alpha- | fenchol |
11 | 12.10 | limonene | |
15 | 0.80 | linalool | |
13 | trace | linalool oxide | |
7 | 0.40 | myrcene | |
21 | trace | myrtenol | |
2 | 2.80 | nonane | |
8 | trace | alpha- | phellandrene |
4 | 34.70 | alpha- | pinene |
6 | 32.10 | beta- | pinene |
18 | trace | trans- | pinocarveol |
9 | 0.20 | alpha- | terpinene |
12 | 0.60 | gamma- | terpinene |
20 | 0.70 | alpha- | terpineol |
14 | 1.60 | terpinolene | |
3 | trace | tricyclene | |
J. of Ess. Oil Res. 13, No. 1, 43, (2001) |