lallemantia peltata (l.) fisch. et mey. oil turkey | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 5.10 | bicyclogermacrene | |
8 | 6.90 | beta- | bourbonene |
10 | 7.30 | beta- | caryophyllene |
2 | trace | 1,8- | cineole |
6 | 12.00 | geijerene | |
9 | 3.70 | pre | geijerene |
11 | 27.40 | germacrene D | |
3 | 8.30 | (Z)-3- | hexenal |
7 | trace | (Z)-3- | hexen-1-ol |
1 | 9.20 | limonene | |
5 | 20.10 | (E)-beta- | ocimene |
4 | trace | (Z)-beta- | ocimene |
J. of Ess. Oil Res. 12, No. 6, 689, (2000) |