rosmarinus officinalis leaf oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 1.71 | borneol | |
12 | 0.83 | bornyl acetate | |
2 | 2.21 | camphene | |
8 | 7.25 | camphor | |
13 | 1.69 | beta- | caryophyllene |
6 | 69.33 | 1,8- | cineole |
5 | 1.00 | para- | cymene |
14 | 0.18 | alpha- | humulene |
7 | 0.33 | linalool | |
4 | 0.39 | myrcene | |
1 | 8.53 | alpha- | pinene |
3 | 3.66 | beta- | pinene |
10 | 0.28 | terpinen-4-ol | |
11 | 1.35 | alpha- | terpineol |
L-F, Zhu, Y-H. Li, B-L. Li, B-Y. Lu and W-L. Zhang, Arormatic plants and essential constituents. Supplement 1, p. 160, South China Institute Botany, Chinese Acad. Sciences, Hai Feng Publ. Co., Peace Book Co., Hong Kong (1995). P&F 22, No. 5, 71, (1997) |