mentha pulegium oil uruguay | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | 0.20-2.20 | carvone | |
10 | 0.90-1.40 | beta- | caryophyllene |
5 | trace-0.10 | 1,8- | cineole |
4 | 0.20 | limonene | |
11 | 0.50-3.60 | menthol | |
9 | 1.60-4.20 | neo | menthol |
7 | 4.20-5.60 | menthone | |
8 | 35.60-40.60 | iso | menthone |
6 | 0.20-1.50 | 3- | octanol |
3 | trace | alpha- | phellandrene |
1 | trace-0.40 | alpha- | pinene |
2 | trace | beta- | pinene |
12 | 26.8-41.10 | pulegone | |
M. B. de Grosso and P. Moyna. Cmposicion quimica de las esencias de Mentha del Uruguayrmias de Ment. An. Real. Acad. Farm., 51, 333-338 (1985). P&F 23, No. 3, 63, (1998) |