tanacetum vulgare flower oil | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 12.49 | borneol | |
3 | 3.31 | camphene | |
18 | 9.14 | camphor | |
28 | 0.84 | carvone | |
16 | 4.04 | chrysanthenone | |
29 | 0.20 | chrysanthenyl acetate | |
30 | 0.10 | alpha- | copaene |
7 | 0.37 | para- | cymene |
27 | 0.44 | iso | dihydrocarveol + nerol |
26 | 22.29 | (E)- | dihydrocarvone |
25 | 3.88 | (Z)- | dihydrocarvone |
12 | 0.10 | alpha-para- | dimethyl styrene |
31 | 0.94 | germacrene D | |
8 | 0.07 | limonene | |
14 | 0.26 | linalool | |
20 | 0.19 | lyratol | |
13 | 0.14 | (E)-para- | menth-2-en-1-ol |
11 | 0.20 | (Z)-para- | menth-2-en-1-ol |
9 | 13.53 | beta- | phellandrene + 1,8-cineole |
2 | 1.34 | alpha- | pinene |
5 | 0.97 | beta- | pinene |
17 | 0.57 | pinocarveol | |
19 | 0.83 | pinocarvone | |
4 | 2.67 | sabinene | |
23 | 1.03 | terpinen-4-ol | |
6 | 0.23 | alpha- | terpinene |
10 | 0.37 | gamma- | terpinene |
24 | 0.39 | alpha- | terpineol |
15 | 11.64 | beta- | thujone |
1 | 0.21 | tricyclene | |
22 | 1.86 | umbellulone | |
G. J. Collin, H. Deslauriers, N. Pageau and M. Gagnon, Essential oil of tansy (Tanacetum vulgare L.) of Canadian origin. J. Essent. Oil Res., 5, 629-638 (1993). P&F 25, No. 1, 33, (2000) |