tanacetum parthenium leaf oil belgium | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 1.0 | borneol | |
16 | 0.7 | bornyl acetate | |
21 | trace | delta- | cadinene |
3 | 5.4 | camphene | |
11 | 44.2 | camphor | |
18 | trace | beta- | caryophyllene |
15 | 23.5 | (E)- | chrysanthenyl acetate |
7 | 3.1 | para- | cymene |
17 | trace | eugenol | |
19 | 0.8 | beta- | farnesene |
20 | 4.6 | germacrene D | |
8 | 0.5 | limonene | |
10 | 1.3 | linalool | |
6 | 0.6 | alpha- | phellandrene |
2 | 1.0 | alpha- | pinene |
5 | trace | beta- | pinene |
13 | trace | pinocarvone | |
4 | trace | sabinene | |
14 | 2.8 | terpinen-4-ol | |
9 | 1.0 | gamma- | terpinene |
1 | 0.6 | alpha- | thujene |
H. L. DePooter, J. Vermeesch and N. M. Schamp, The essential oils of Tanacetum vulgare L. and Tanacetum parthenium (L.) Schultz-Bip. J. Essent. Oil Res., 1, 9-13 (1989). P&F 24, No. 5, 45, (1999) |