daucus carota ssp. maximus (desf.) ball seed oil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 17.65 | beta- | asarone |
8 | 0.28 | alpha- | bergamotene |
16 | 3.00 | alpha- | bisabolene |
13 | 34.70 | beta- | bisabolene |
17 | 0.39 | preiso | calamendiol |
7 | 1.48 | beta- | caryophyllene |
4 | trace | para- | cymene |
10 | 0.43 | (E)-beta- | farnesene |
9 | 0.31 | alpha- | humulene |
5 | trace | limonene | |
6 | 1.97 | methyl eugenol | |
11 | 37.22 | (E)- | methyl isoeugenol |
14 | 0.25 | beta-sesqui | phellandrene |
1 | trace | alpha- | pinene |
3 | trace | beta- | pinene |
2 | trace | sabinene | |
12 | 0.65 | shyobunone | |
H. E. A. Saad, S. H. El-Sharkawy and A. F. Halim, Essential oils of Daucus carota ssp. maximus. Pharm. Acta Helv. 70, 79-84 (1995). P&F 24, No. 6, 45, (1999) |